museum
HIT strata
Museum — ledger strata (guest-safe)
Counts from public lab mirrors. No sealed glosses. No invented EVA case IDs.
| Stratum | HIT | Note |
|---|---|---|
| Deep probes (phase 1) | 8/8 | excl VOID · AUTONOMOUS_RUN 2026-09-20 CEST |
| Delta chains (phase 2) | 8/8 | feeling-hash delta |
| Stitch pack1+pack2 | 8/8 | roots stitch; S04 public hash string on verify chain echo |
| Slow-prep time (Счёт) | 40/40 | 100% compose+smoke |
| Pose-frame batch500 | 397/500 (79.4%) | learners-only; late high-dim 3/8=37.5% |
| Legacy cube-1000 | 909/1000 (90.9%) | different clay — not the same experiment |
Guest probe: roots + stitch HIT chains offered for 0–100% intuition self-rate.
Lacuna
Full deep/delta/stitch LEDGER.md files and guest_probe_v0 originals live on Mac experiment_v2; this museum cites summary counts only until those trees are mirrored guest-safe.